|
Organized by
 |
 |
|
Technically co-sponsored by |
|
 |
 |
Your IP: 18.97.9.168
Unique visitors: 177791
Total Page views: 1 (Since February 1st,
2018)
Contact the webmaster
Credits photo: Office de Tourisme de Nice, France
Credits logo: Tania Canudas de Wit
|
 |
General Chair
Carlos Canudas-de- Wit
CNRS GIPSA-Lab, France
[email protected]
|
|
 |
Program Chair
Rodolphe Sepulchre
University of Cambridge, UK
[email protected]
|
 |
Program ViceChair
Christophe Prieur
CNRS GIPSA-Lab, France
[email protected]
|
|
 |
Program ViceChair for Invited Sessions
Moritz Diehl
University of Freiburg, Germany
[email protected]
|
 |
Program ViceChair for Tutorial Sessions
Karl H. Johansson
KTH Royal Institute of Technology, Sweden
[email protected]
|
|
 |
Publications Chair
Antonella Ferrara
University of Pavia, Italy
[email protected]
|
 |
Workshops Chair
Ilya Kolmanovsky
University of Michigan, USA
[email protected]
|
|
 |
Conference Editorial Board Chair
Amir G. Aghdam
Concordia University, Canada
[email protected]
|
 |
Student Activities Chair
Antoine Chaillet
CentraleSupélec, France
[email protected]
|
|
 |
Finance Chair
Dominique Sauter
University of Lorraine, France
[email protected]
|
 |
Registration Chair
Laura Menini
University of Roma Tor Vergata, Italy
[email protected]
|
|
 |
Local Arrangements Chair
Edouard Laroche
University of Strasbourg, France
[email protected]
|
 |
Local Arrangements ViceChair
Tarek Hamel
University of Nice Sophia Antipolis, France
[email protected]
|
|
 |
Local Arrangements ViceChair
Alessandro Giua
University of Cagliari, Italy
[email protected]
|
 |
Conference Operations Committee Chair
Randy Beard
Brigham Young University, USA
[email protected]
|
|
 |
Conference Operations Committee Chair
Edwin Chong
Colorado State University, USA
[email protected]
|
 |
Exhibits & Sponsorship Chair
Isabelle Queinnec
CNRS LAAS, France
[email protected]
|
|
 |
Publicity Chair
Francesco Rossi
University of Padova, Italy
[email protected]
|
| International Program Committee |
| Alessandro Abate | University of Oxford, UK |
| Pedro Aguilar | University of Porto, Portugal |
| David Angeli | Imperial College of London, UK |
| Murat Arcak | UC Berkeley, USA |
| Daniel Axehill | Linköping University, Sweden |
| Alessandro Chiuso | University of Padova, Italy |
| Gerardo Espinosa-Perez | UNAM, Mexico |
| Lorenzo Fagiano | Politecnico di Milano, Italy |
| Rolf Findeisen | University of Magdeburg, Germany |
| Antoine Girard | CNRS, CentraleSupélec, France |
| Sebastien Gros | Chalmers University of Technology, Sweden |
| Anders Hansson | Linköping University, Sweden |
| Laurentiu Hetel | CNRS, Centrale Lille, France |
| Boris Houska | ShanghaiTech, China |
| Hideaki Ishii | Tokyo Institute of Technology, Japan |
| Tor Arne Johansen | NTNU Trondheim, Norway |
| Colin Jones | EPFL, Switzerland |
| Raphael Jungers | UCLouvain, Belgium |
| Christopher Kellet | Newcastle University, Australia |
| Erik Kerrigan | Imperial College of London, UK |
| Lorenzo Marconi | University of Bologna, Italy |
| Katja Mombaur | Heidelberg University, Germany |
| Toshiyuki Ohtsuka | Kyoto University, Japan |
| Derek Paley | University of Maryland, USA |
| Panos Patrinos | KU Leuven, Belgium |
| Romain Postoyan | CNRS, University of Lorraine, France |
| Henrik Sandberg | KTH Stockhlm, Sweden |
| Kurt Schlacher | JKU Linz, Austria |
| Andrea Serrani | Ohio State University, US |
| Iman Shames | University of Melbourne, Australia |
| Ling Shi | Hong Kong University of Science and Technology, Hong Kong |
| Bruno Sinopoli | Carnegie Mellon University, USA |
| Quoc Tran-Dinh | UNC Chapel Hill, USA |
| Mario Zanon | IMT Lucca, Italy |
| Melanie Zeilinger | University of Freiburg, Germany |
| Liguo Zhang | Beijing University of Technology, China |
|
Key dates (2019)
Submission Site Open: | January 4 |
Initial Paper Submissions to L-CSS with CDC Option Due: | March 1 |
Invited Session Proposals Due: | March 7 |
Initial Paper Submissions Due: | March 17 |
Tutorial Session Proposals Due: | March 31 |
Workshop Proposals Due: | May 2 |
Paper and Workshop Decision Notification: | mid-July |
Final Submission Open: | August 1 |
| Registration Opens: | August 1 |
Best Student Paper Nominations Opens: | August 1 |
Best Student Paper Nominations Closes: | August 15 |
Accepted Papers Due: | September 12 |
Early Bird Closes: | October 1 |
| Conference opens: | December 11 |
| Conference closes: | December 13 |
Corporate Sponsors
Become a Platinum, Gold, Silver, Bronze, Copper Sponsor
for the 58th CDC and place your banner here
Gold Sponsors
Silver Sponsors
Bronze Sponsors
Copper Sponsors
Click here to see the complete list of sponsors and exhibitors
|